2/26- 33 degrees and partly cloudy skies at the WF Golf Course this morning. More grass than snow in many places along the north trails. Use caution and look out for areas where the cart path overlaps the trail.
Reported on Feb 26, 2026 at 1:37 PM by sienna
Glacier Nordic Center
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Chet's Loop | 0.66km | |||
Connector to Cookie Loop | 0.09km | |||
Cookie Loop | 1.02km | |||
Fairway | 0.87km | |||
Fraser Ave Connector | 0.12km | |||
Grouse | 1.62km | |||
Inside Loop | 1.4km | |||
Karen's Loop | 0.39km | |||
Karrow | 1.42km | |||
Karrow Connector | 0.22km | |||
Lake Connector | 0.8km | |||
Lake Loop | 1.17km | |||
Lost Loon | 2.33km | |||
Mackenzie | 0.34km | |||
Practice Loop | 0.56km | |||
Southside Trails Connector | 0.3km | |||
Tinkerbell | 0.53km |

