Trails are open and overall in good shape. Conditions are dry, use caution as turns and downhills might be loose.
Reported on Jul 30, 2026 at 5:25 PM by Ashley
West Hailey
| ABC | Distance | Open | |
|---|---|---|---|
Bull Dog | 5km | ||
Bullion Connector | 3.72km | ||
Bullion Gulch Road | 6.82km | ||
Centerline Trail | 1.58km | ||
Colorado Gulch Preserve | 2.33km | ||
Colorado Gulch Road | 6.14km | ||
Croy Creek Trail | 1.18km | ||
Croy Trailhead Road and BLM Croy Trailhead | 0.21km | ||
Democrat Gulch Road | 7.51km | ||
Draper Preserve River Trail | 2.07km | ||
Heagle Park | 0.38km | ||
Hidden Valley | 9.19km | ||
My Dog | 1.71km | ||
Nadya's Trail | 0.21km | ||
Punchline | 2.09km | ||
Samson's Rampage | 8.82km | ||
Simons Bauer Preserve | 1.45km | ||
Two Dog Trail | 4.81km | ||
Wilson Gulch Trail | 1.22km |


