Trails are open and clear.
Forest Service reports a sheep band is grazing down from Warfield and near Warm Springs Road. They will graze up Castle creek over the next week. (Trail 141)
Forest Service reports a sheep band is in the Castle Creek drainage. They will trail up the drainage and graze into Placer Creek. (Trails 141 & 147)
August 20, Forest Service reports a sheep band is in the Castle Creek drainage. They will trail northeast.
Seasonal eBike and moto closures are in place until May 1, 2027 on the following trails: Adam's Rib #142 (partial), Castle Creek #140, Placer Creek #141, Rooks Creek #145, Barr Gulch #168, Fox Peak Connector #938, Oregon Gulch #183, Osberg #147, Big Peak/East Fork Peak #076
Forest Service reports a sheep band is near Barr Gulch.
Warm Springs
| ABC | Distance | Open | |
|---|---|---|---|
Barr Gulch Trail #168 | 6.22km | ||
Castle Rock Trail #140 | 11.88km | ||
Dollarhide Summit 995 | 3.09km | ||
Meadow Creek Trail #302 | 6.8km | ||
Middle Fork - South Fork Trail #199 | 11.23km | ||
Middle Fork Warm Springs 150 | 9.72km | ||
Placer Creek Trail #141 | 6.22km | ||
Red Rocks Trail #975 | 3.52km | ||
Red Warrior - Warfield Connector Trail #120 | 2.15km | ||
Red Warrior Tr. No. 152 | 12.44km | ||
Rooks Creek Trail #145 | 9.55km | ||
Rough Canyon Trail #973 | 5.1km | ||
Wanderer's Way - Heidelberg Hill Trail | 1.66km | ||
Warfield - South Fork Trail #151 | 13.83km | ||
Warm Spring Road | 31.8km | ||
Warm Springs Driveway 084 | 9.53km |

