Trails are open and most are in good shape. There have been no reports on the High Ridge trail yet- expect rough, early season conditions.
Reported on Jun 26, 2026 at 2:23 PM by Ashley
Forest Service reports: Two sheep bands are in the area.
One sheep band is moving down out of Uncle Johns Gulch, and they will graze up Corral Creek Towards the Pioneer Cabin Trailhead.
The second band is in the Keystone drainage they will graze down and back up the drainage before moving into Milligan Gulch.
Updated Jul 30, 2026 at 7:45 PM by Ashley
Trail Creek
| ABC | Distance | Open | |
|---|---|---|---|
Aspen Loop | 1.68km | ||
Bench Trail | 1.64km | ||
Big Wood Connector | 1.15km | ||
Corral Creek Road | 6.07km | ||
Corral Creek Trail #325 | 5.42km | ||
Fairway Access Trail | 0.16km | ||
Fall Creek Falls | 1.1km | ||
Hemingway Trail | 0.75km | ||
High Ridge Trail #124 | 12.28km | ||
Long Gulch Trail #123 | 7.74km | ||
Mountain Bike Connector Trail | 1.28km | ||
Parker Gulch Trail #121 | 4.7km | ||
Pioneer Cabin Trail #122 | 5.59km | ||
Proctor Mountain Trail | 4.64km | ||
Rudd Mountain Trail | 4.03km | ||
Sun Valley Service Road-XC Ski Trail | 1.82km | ||
Trail Creek Road | 31.56km | ||
Trail Creek Trail #305 | 1.72km | ||
Trail Creek-Corral Creek Connector Trail | 0.37km | ||
Valley View Loop | 2.74km | ||
White Clouds Loop | 4.26km |

