Trails are open, though some may not have seen maintenence yet.
Please contact the Fairfield Ranger District of the Sawtooth National Forest for more complete information about the status and condition of this trail (208) 764-3202.
Reported on Jul 11, 2026 at 12:51 AM by Ashley
Please contact the Fairfield Ranger District of the Sawtooth National Forest for more complete information about the status and condition of this trail (208) 764-3202.
Updated May 20, 2025 at 9:18 PM by Ashley
Forest Service reports a sheep band is southwest of Poison Flatts working toward Buttercup Mountain. They will trail through Lick Gulch and Bear Gulch. (Trails 199, 218)
Updated Jul 9, 2026 at 1:51 AM by Ashley
Fairfield Ranger District
| ABC | Distance | Open | |
|---|---|---|---|
Barlow Creek 071 | 13.38km | ||
Big Peak/East Fork Big Peak 076 | 17.66km | ||
Big Smoky 072 | 27.97km | ||
Calf Creek 078 | 3.75km | ||
Ditto Flat Jeep Trail - 890 | 10.1km | ||
Emma Creek 063 | 10.04km | ||
Headwaters Camp Creek 003 | 2.99km | ||
Lick Creek 080 | 8.26km | ||
Lick Gulch/Poison Flat Trail #218 | 3.65km | ||
Mule Creek 198 | 11.22km | ||
Narrow Creek 075 | 10.55km | ||
North Fork Big Smoky 074 | 9.38km | ||
Paradise Creek 070 | 20.38km | ||
Poison Creek 195 | 2.46km | ||
Royal Gorge - Norton Connector 835 | |||
Skillern Creek 073 | 6.56km | ||
Stovepipe - Carrie Creek 082 | 8.93km | ||
West Fork Big Smoky Creek 224 | 16.54km | ||
Willow Creek East Ridge 986 | 3.07km | ||
Willow Creek East Trail #223 | 6.84km |

