Mat-Su Ski Club "scarified the skate lane on all wide ski trails. Bare spots getting a bit larger, but the cold nights are helping to maintain the snow pack. Skiers need to use caution on the Lazy and below the Susitna Short Cut as the bare spots stretch completely across the ski trail. We may try to groom again early Saturday AM. Last grooming session?? (Check out the Nordic Pulse map to locate these trail segments)
Trail Etiquette:
Be courteous to other trail users
Pay attention to signage
Respect ski-only trails - no walkers or dogs
Please clean up after your dog
Downhill skiers have right of way
Keep speeds under control
Avoid stepping into classic tracks
Stay in your lane
Avoid leaving postholes- think before you sink
Yield to grooming equipment
Greet fellow trail users!
Have fun!

Mat-Su: GPRA
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
2.75Km Race Course C | 2.87km | |||
3.75Km Race Course C | 3.94km | |||
Arkose Loop | 0.3km | |||
Bold | 0.36km | |||
Butte | 0.37km | |||
Castle | 0.14km | |||
Denali Ski Loop | 3.36km | |||
Doublemint | 0.04km | |||
Eska | 0.29km | |||
Flattop Access | 0.5km | |||
Flattop Ski Loop | 2.19km | |||
Hatch | 0.05km | |||
King | 0.06km | |||
Lazy | 0.23km | |||
Marmot Loop | 0.41km | |||
Matanuska Ski Loop | 2.12km | |||
Mt. Streams Accsess | 0.57km | |||
Mt. Streams Lower | 1.08km | |||
Mt. Streams Upper | 0.38km | |||
Pink Wild Rose | 0.59km | |||
Pioneer Loop | 1.73km | |||
Stadium | 0.05km | |||
Stadium Ramp | 0.09km | |||
Susitna Ski Loop | 2.01km | |||
Twin Peaks | 0.1km |

