Walden Fat Bike & Snowshoe Trails
All
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Badger Down | 0.56km | |||
Bottom Bracket | 0.08km | |||
Chattanooga | 0.99km | |||
Connector - Pinnacle to Table Top | 0.02km | |||
Connector 24 - Winter | 0.11km | |||
Dark Roast | 0.3km | |||
Double Down | 0.23km | |||
Dr Pepper | 0.18km | |||
Dragon's Den | 0.95km | |||
Dragon's Den Entrance | 0.14km | |||
Duble Up | 0.12km | |||
Electra Glide | 0.38km | |||
Fatbike Loop - Lower R | 3.22km | |||
Fatbike Loop - Upper R | 3.5km | |||
Fish and Chips | 0.41km | |||
Fozzie | 0.29km | |||
Honey Badger West | 0.19km | |||
Long Road | 0.14km | |||
Long Road | 0.09km | |||
Lounge Access | 0.13km | |||
Mucho Gusto | 0.14km | |||
Okie Dokie | 0.18km | |||
Pinnacle | 0.26km | |||
Rusty's Ridge | 0.26km | |||
Seven Up | 0.39km | |||
Sleepy Hollow | 0.19km | |||
Swamp Dog | 0.23km | |||
Table Top | 0.34km | |||
Twist and Shout | 0.21km | |||
Unnamed Trail 1 | 0.22km | |||
Wet Spot | 0.3km |


