I had a horrible morning trying to roll the trails. First a four wheeler had gone all through the trails and then I kept getting stuck on the ice under the snow. It's under the snow everywhere and could cause you to fall. Then I lost my glasses. After being stuck for the 10th time I quit. Kent Road and the main loop are rolled but not great. Lollipop shows it was groomed but it wasn't.
Reported on Mar 15, 2026 at 11:28 AM by bob
IMPORTANT NOTICE TO ALL SKIERS:
Please note that when skiing the Kingswood trails, you must stay on the groomed portion of the trails. Do not deviate from these sections as you are putting our access to the Kingswood trails at risk. Thank you for your cooperation.
Updated Feb 5, 2025 at 1:58 AM by Mel
Wostawea - Kingswood and UNB Woodlot
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
#1 | 1.54km | G | |||
#2 | 1.1km | G T | |||
#3 | 1.07km | G T | |||
#4 | 1.18km | G | |||
Back Road | 0.92km | G | |||
Beaverpond Loop | 0.74km | G T | |||
Connector | 0.49km | G T | |||
Front Road | 1.24km | G | |||
Golf Course | 0.93km | G | |||
Highway Trail | 1.21km | G T | |||
Kent Road | 2.9km | G | |||
Lian Street Connector | 0.66km | G T | |||
Lollipop Loop | 1.38km | G | |||
Stonehenge | 1.68km | G | |||
Wetlands | 0.82km | G |

