Telemark is closed for XC Skiing & Snowshoing for the season. We look forward to seeing you next fall for the start of a brand new and "better season." Season Passes for the 2026-27 season are now available.
The Telemark trails are on a BC Recreation Site and so are availabe for public use for NO $ charge in the "off-season" months for hiking, biking, dogwalking, horseback riding etc. Motorized vehicles are NOT allowed.
Telemark is a designated Cattle Range in the summer and is also home to many wild animals including bears, coyotes, deer and moose. It is always best to be prepared for all domestic or wild "life" when using the trails. Dogs are allowed off leash but must be in control.
Reported on Mar 19, 2026 at 8:33 PM by Mike
Inner Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Forest Lane | 1.19km | |||
Memory Lane | 0.97km | |||
Rabbit | 2.33km | |||
Squirrel | 1.19km | |||
Stadium | 0.47km | |||
Tel-A-Rabbit JCT | 0.14km |
Outer Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Biathlon Stadium | 0.51km | |||
Carol Trail | 1.29km | |||
Connector | 0.76km | |||
Crystal Rim | 5.93km | |||
Easy Street | 0.8km | |||
Fern Creek | 8.15km | |||
High Country | 2.94km | |||
K9 Trail | 2.82km | |||
Panorama Ridge | 5.34km | |||
Race Cut #1 | 0.08km | |||
Race Cut #2 | 0.06km | |||
Race Cut #3 | 0.04km | |||
Racing Trail #1 | 0.6km | |||
Racing Trail #2 | 0.82km | |||
Roller Coaster | 0.94km | |||
Summer Road | 0.56km | |||
Telemark | 7.32km | |||
Terrain Park | 0.17km |




