Kelowna Nordic is closed for the 2025-2026 season. The last day of grooming was 16 March 2026, and since then we have seen daytime temperatures reaching into the mid-teens, accompanied by rapid snow melt. Skiing is not recommended.
Last fall considerable effort was put into widening most of the trails to (just) accommodate the new grooming machine. That work was done by many volunteers and will continue throughout the off-season, particularly in September, October, and into November. If you are able to help, please contact Mike at [email protected].
For other volunteer opportunities, see the volunteer opportunities page.
Reported on Mar 19, 2026 at 5:58 PM by David
Groomed Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Axel's Alley Lower | 0.98km | |||
Axel's Alley Upper | 0.42km | |||
Backcountry Connector | 1.43km | |||
Backcountry Diversion | 0.28km | |||
Backcountry Lower | 2.82km | |||
Backcountry Upper | 2.27km | |||
Beaver Run | 2.66km | |||
Chickadee | 0.34km | |||
Diamond Dave's | 1.86km | |||
Ernie's Lane | 0.3km | |||
Fergy’s Way | 0.57km | |||
Fletcher Challenge | 2.14km | |||
Hawk Hill | 1.03km | |||
Jackrabbit | 1.29km | |||
K-9 Access | 0.58km | |||
K-9 Trail | 1.75km | |||
Kallis Connector | 1.25km | |||
Log Cabin Lower | 2.47km | |||
Log Cabin Upper | 2.68km | |||
Lookout | 1.56km | |||
Lou’s Lane | 0.77km | |||
Meadow | 0.24km | |||
Meadow Lower | 1.98km | |||
Moose Tracks | 0.75km | |||
Ol' 33 (Upper) | 0.53km | |||
Old Cedar Trail | 2.45km | |||
Olympic Lower | 1.27km | |||
Riverside Connector | 0.82km | |||
Riverside Marsh | 1.76km | |||
Riverside Woods | 3.38km | |||
Sawmill | 1.83km | |||
Sawmill Connector | 0.39km | |||
Spruce Glen West | 1.24km | |||
Stadium | 0.21km | |||
That Damn Trail | 0.89km | |||
The Knoll | 0.95km | |||
Thunder Mountain | 3.42km | |||
Upper Meadow | 3.52km | |||
Upper Olympic | 2.52km |
Ungroomed Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Alta Vista | 1.86km | |||
Black Beauty Lower | 1.01km | |||
Black Beauty Upper | 2.33km | |||
JDS Energy Trail | 4.33km | |||
Kallis Creek | 0.59km | |||
Mochi's Trail | 0.68km | |||
Ol' 33 (Lower) | 1.67km | |||
Panorama | 2.42km | |||
Rollercoaster | 0.73km | |||
The Cut | 0.51km |
Inactive Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Black Beauty Loop 1 | 0.42km | |||
Black Beauty Loop 2 | 0.46km | |||
Black Beauty Loop 3 | 0.25km | |||
Lower Meadow Bypass | 0.25km | |||
Riverside Knoll | 0.54km | |||
Spruce Glen East | 0.89km |




