
City of Montpelier Parks Trails

Well it appears we may be done for the season folks. Before you fall into complete despair, let's gather for a celebration of our amazing local Nordic Ski Trail Network and all the volunteers and landowners who make it possible. See the attached poster or the info below for details:
WHAT: Celebration Dinner
WHERE: Montpelier High School Cafeteria
WHEN: Sat. March 28
4:30pm Ski sprints and snow games for all ages (dependent on snow conditions)
5:30pm Lasagna Dinner (with garlic bread, salads, desserts, GF options)!WHO: Local ski community (any of you who enjoy skiing off County Road or Cummings Street, at the old Elk's Club, or in Hubbard Park. )
WHY: To give thanks to all the volunteers and land owners who make this community resource available.
HOW: Please register and pay in advance with this link:
https://www.paypal.com/ncp/payment/N3CDFKABRE2SE
This will let us plan food accordingly.
$20 Adult, $40 Family, $10 Student.
Limited day-of registration for an extra $5.
There will also be a fundraising raffle for continued support of local skiing. Prizes from Onion River Outdoors, Catamount Trail Association, Hunger Mountain Coop, Craftsbury Outdoor Center, Jasper Hill Cheese and More!
Call Nancy Chickering (802) 223-0577 with questions or to volunteer to help with serving, clean-up, or bringing gluten-free food options.
Reported on Mar 13, 2026 at 12:36 PM by Alec
Hubbard Park Groomed Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Boundary Trail | 0.36km | |||
Cliffside | 0.32km | |||
Connector Trail | 0.19km | |||
Fitness Trail | 1.27km | |||
Meadow Trail | 0.36km | |||
New Shelter Trail | 0.04km | |||
Old Shelter & Stage | 0.31km | |||
Parks Connector | 0.85km | |||
Portal Ballfield Trail | 0.24km | |||
Seven Fireplaces Road | 0.6km | |||
Shire Connector | 0.19km | |||
Stone Tower Trail | 0.91km | |||
Streamside | 0.51km | |||
Tower Circle | 0.52km |
Hubbard Park Ungroomed Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
CCV Trail | 0.14km | |||
Corse Trail | 0.23km | |||
Deer Yard Trail | 0.23km | |||
Hemlock Hill Trail | 0.51km | |||
Meadow Tr. | 0.18km | |||
Nature Area Trails | 0.4km | |||
Nature Center Trail | 1.06km | |||
Pond Tower Trail | 0.06km | |||
Portal Ballfield Tr. | 0.16km | |||
Ravine Trail | ||||
State House Trail | 0.79km | |||
Tower Road | 0.32km |
North Branch Groomed Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Barred Owl Blvd (B.O.B) | 1.81km | |||
Grouse Grind | 0.35km | |||
North Branch River Path | 2.11km | |||
Pileated Pass | 0.84km | |||
Recreation Fields Access | 0.31km | |||
Sparrow Farm Trail (Upper) | 0.44km | |||
Swallowtail Trail | 0.56km |
North Branch Single Tracks (MAMBA) +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Downy | 0.43km | |||
Gould Hill Trail | 0.57km | |||
Hairy | 0.31km | |||
Invasives Trail | 0.27km | |||
Roll Call Down | 0.34km | |||
Roll Call Up | 0.39km | |||
Sapsucker | 1.04km | |||
Snipe Hill | 0.6km | |||
Tanager Trail | 0.62km |
