Some of the trails are groomed. The higher you go up the hill the better the conditions. Considering the minimal snow, there are tracks set where the snow was deeper. Ski tracks start at the next intersection past the stadium.
Reported on Mar 12, 2026 at 10:25 PM by dave

Williams Lake Cross Country
| ABC | Distance | Open | Last Groomed | Trackset | |
|---|---|---|---|---|---|
Anvil | 0.55km | ||||
Arrow Head | 1.53km | ||||
BX Backstage Link | 0.1km | ||||
BX Stage Line | 0.71km | ||||
Boot Hill | 0.53km | ||||
Canyon View | 2.7km | ||||
Cataline | 4.88km | ||||
Cataline (black) | 0.39km | ||||
Cataline Dog | 0.72km | ||||
Cataline Lit | 1.21km | ||||
Gun Barrel | 0.89km | ||||
Gunanoot | 4.34km | ||||
Horseshoe | 1.53km | ||||
Kiwanis | 0.86km | ||||
Lasso | 1.67km | ||||
Little Britches | 0.56km | ||||
Maison Trail | 2.55km | ||||
Mousetrap | 0.74km | ||||
Pony Express | 0.26km | ||||
Prickly Pear | 0.74km | ||||
Rustler | 0.45km | ||||
Spur | 0.49km | ||||
Stampede | 0.96km | ||||
Whipsaw | 0.68km | ||||
Winchester | 0.77km | ||||
Wrangler | 0.85km |



