
It all began in 1973, when 35 determined skiers gathered on the starting line for the American Birkebeiner. Little did they know...they were about to change everything.
Today, the Birkie provides year-round, healthy, active lifestyle events for thousands of adventurous spirits of all ages and abilities.
4 Seasons, 9 Trailheads, 100+ Kilometers of Endless Outdoor Fun
The 100+ kilometer American Birkebeiner Trail system attracts skiers, runners, bikers, trekkers, and hikers seeking fun and adventure in Wisconsin’s Northwoods. Home to events like the Slumberland American Birkebeiner, the Fat Bike Birkie, and the Birkie Trail Run, the trails are maintained by our world-class Birkie Trail Staff and are open to the public year-round.
The newest addition to the American Birkebeiner Trail System, Mt. Telemark Village, is home to the Tormondsen Family Snowmaking Loops, Trek Mountain Biking Trails Powered by OTM, and kilometers of year-round trail systems!
The non-profit 501(c)(3) American Birkebeiner Ski Foundation maintains 100% of the trail system. Learn about donating to support the trails here.
Mount Telemark Village +
| ABC | Distance | Open | |
|---|---|---|---|
Birkie Classic Powerline North Connector | 0.51km | ||
Birkie Classic Powerline South Connector | 0.92km | ||
Birkie Classic TH to Timber Trail | 6.34km | ||
Birkie Classic Timber Trail to Fire Tower | 6.62km | ||
Birkie Timber Trail to Fire Tower | 4.58km | ||
Birkie Trail Head to Timber Trail | 7.27km | ||
Cadillac Road | 2.59km | ||
Charlie Girl | 0.72km | ||
Evenflow | 3.49km | ||
Field Trip | 1.1km | ||
Gold Climb | 0.71km | ||
Hub Connector | 0.67km | ||
Jumptimus Prime | 1.04km | ||
Korte Inn | 0.7km | ||
Krusen | 0.46km | ||
Money | 0.4km | ||
Nelson | 0.8km | ||
Nirvana | 2.2km | ||
OH-G’s | 0.58km | ||
Old Korte Bike Connector | 0.8km | ||
Old Korte East | 2.04km | ||
Old Korte Trail | 1.98km | ||
Old Korte West | 1km | ||
Once | 2.03km | ||
Recess | 0.46km | ||
Rendal | 0.64km | ||
Roller | 0.69km | ||
Rumble Bee | 0.96km | ||
School’s Out | 1.78km | ||
Squirrel Trail | 0.86km | ||
Stormoen | 1.42km | ||
Tapley | 0.57km | ||
The Drive | 0.28km | ||
Tony Wise Tower Trail | 0.79km | ||
Twisted Sister | 0.3km | ||
Two Step | 0.19km | ||
Valhalla | 0.94km | ||
Valkyrie | 1.65km | ||
Wisenup | 1.26km | ||
World Cup HS | 0.65km |
00 +
| ABC | Distance | Open | |
|---|---|---|---|
Birkie Boedecker to OO | 4.33km | ||
Birkie Classic Boedecker to OO | 5.18km | ||
Birkie Classic Fire Tower to Boedecker | 5.63km | ||
Birkie Fire Tower to Boedecker | 4.73km | ||
Birkie OO to Gravel Pit | 8.83km | ||
Birkie Ridge Trail | 3.02km | ||
Bunny Hop Lane | 0.75km | ||
East Loop | 1.07km | ||
Easy Strider | 0.76km | ||
Easy Strider Loop | 5.12km | ||
Easy Strider Loop A | 0.84km | ||
Easy Strider Loop B | 1.06km | ||
Easy Strider Loop B Plus | 1.37km | ||
Easy Strider Loop C | 1.1km | ||
Snowflake Shuffle | 0.43km | ||
Timber Wolf Lane | 0.27km | ||
West Loop | 1.43km | ||
West Side Cut off | 0.17km |
Hatchery Creek +
| ABC | Distance | Open | |
|---|---|---|---|
Birkie Gravel Pit to Mosquito Brook | 6.15km | ||
Birkie Hatchery to Hayward | 7.36km | ||
Birkie Mosquito Brook to Hatchery | 6.01km | ||
Hatchery Creek Trail | 0.39km | ||
Hatchery Ski Trail | 1.33km |
Birkie Courses +
| ABC | Distance | Open | |
|---|---|---|---|
American Birkebeiner Trail C | 49.2km | ||
Birkie Classic Trail C | 24.81km |
George Hovland Paved Training Trail +
| ABC | Distance | Open | |
|---|---|---|---|
North Roller Loop Alt. A | 0.31km | ||
North Roller Loop Alt. B | 0.11km | ||
North Roller Main Loop R | 3.31km | ||
South Roller Loop | 1.39km | ||
Telehenge Roller Loop | 0.53km | ||
The Plunge | 0.17km |

