The Summit Nordic Center is now closed for the Winter 25-26 Season
We will share additional information soon with Nordic passholders and lesson students who purchased products for the 25–26 season, which was much shorter than anticipated. Thanks for hanging in there with us through a challenging season. We hope to see you out on the trails again next winter! And don't forget, we have mountain biking and scenic rides during the summer.
Reported on Mar 21, 2026 at 5:11 PM by Karter
Learning Loops +
All
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Decision Loop | 0.19km | |||
Gary Requa Way | 0.15km | |||
School's Out Loop | 0.27km | |||
Yellow Brick Road | 0.3km |
Inner Trails +
All
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Breakman's Trail | 0.48km | |||
Dawns Run | 0.66km | |||
Express | 0.26km | |||
Freight Line | 0.3km | |||
Froglegs | 0.76km | |||
Inner Loop R | 0.97km | |||
Main Line | 0.78km | |||
Nova | 0.38km | |||
Power Surge | 0.4km | |||
Rockdale Bowl | 0.53km | |||
Rockdale Loop | 1km | |||
Roundabout | 0.67km | |||
Sidecar | 0.44km | |||
Snow Train | 0.22km | |||
Sunrise | 1.4km | |||
Sunshine | 0.88km | |||
Switchback | 0.27km | |||
Transit Line | 0.22km | |||
Turnout | 0.48km |
Outer Trails +
All
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Cold Creek Lower | 4.23km | |||
Cold Creek Upper | 3.81km | |||
Creek Run | 1.4km | |||
Hidden Valley “The Follie” | 0.75km | |||
Hidden Valley Lower | 1km | |||
Hidden Valley Upper | 1.73km | |||
Milwaukee Ridge | 1.05km | |||
Mount Catherine Loop R | 15.65km | |||
Ollie's Slide | 1.23km | |||
Over Yonder | 0.31km | |||
Ripsaw | 4.48km | |||
Ripsaw (Catherine Loop) | 5.19km | |||
Ripsaw (Rockdale Loop) | 0.53km | |||
Rockdale to Inner Loop Connector | 0.09km | |||
Serpentine | 0.55km | |||
Silver Streak | 1.37km | |||
White Rabbit | 1.05km | |||
Windy Acres | 2.48km |

