Stowe Cross Country Center
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Practice Loop | 0.71km | |||
Timberlane | 2.75km | |||
Burt Trail | 2.93km | |||
Cross Cut 1 | 0.17km | |||
Cross Cut 2 | 0.19km | |||
Classic A | 0.97km | |||
Houston | 1.59km | |||
Double Bit | 0.43km | |||
Cross Cut 3 | 0.16km | |||
Stowe Derby | 1.54km | |||
Riverview | 0.7km | |||
Ranch Valley Cruise | 1.84km | |||
Old Camp | 2.21km | |||
Cant Dog | 0.43km | |||
Ranch Camp | 2.29km | |||
Bruce | 0.86km | |||
Bear Run | 3.66km | |||
Peavy | 2.49km | |||
Classic B | 0.51km | |||
The Wedge | 0.27km | |||
Stowe Derby Trail | 1.02km | |||
Home Run | 0.61km | |||
Lower Birch Glen | 0.78km | |||
Upper Birch Glen | 0.83km | |||
Water Road | 0.47km | |||
Picaroon | 0.48km | |||
Toll Road | 4.02km | |||
Deer Trail | 0.9km | |||
Loggers Loop | 1.2km | |||
Lefty's Lane | 2.68km | |||
Skidder | 0.2km | |||
Cross Cut 4 | 0.13km | |||
Cross Cut 5 | 0.16km | |||
Power Line | 0.21km |


