Happy 4th July! FROSTY volunteers have been working tirelessly on the trails this summer. "Groomed" indicates summer brush hogging. The trail network is in excellent condition for hiking and mountain biking. Dogs are welcome on the trails––please be courteous by carrying-in and carrying-out a droppings bag. Enjoy the trails!
Stoney Pond Trails are in excellent conditon for summer activities––hiking, mountain biking, bird-watching, fishing, and camping. Trail signage, dog waste bags, printed trail maps, benches, lean-to, and trail maintenance are provided entirely by FROSTY volunteers at no cost to the public.
Please observe trail etiquette:
Share the trail—courtesy is contagious
Leave no trace—dispose of trash and pet waste properly
Stay on the trail—respect the surrounding landscape
As a reminder—leash your dog
Permit is required for camping: https://www.reserveamerica.com/explore/stoney-pond-state-forest-camping-area/NY/2424/overview
Stoney Pond State Forest
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 7-10 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
20 | 0.48km | |||
18 | 0.91km | |||
17 | 0.87km | |||
Upper Jenks Road | 0.93km | |||
Trail from Hughes Road | 0.65km | |||
Lower Jenks Road | 0.23km | |||
Lean-to Loop | 0.13km | |||
Far East Fields Loop | 0.94km | |||
County Trail | 0.48km | |||
Campground Loop | 0.81km | |||
9 | 0.49km | |||
8 | 0.55km | |||
7 | 0.1km | |||
6 Bypass | 0.29km | |||
6 | 1.9km | |||
4 | 0.87km | |||
3 | 0.74km | |||
23 | 0.41km | |||
22 | 0.58km | |||
21 | 0.52km | |||
2 | 0.49km | |||
14 | 0.88km | |||
11 | 2.18km | |||
10 | 0.59km |

