Saturday afternoon, April 11. What a difference a day makes. And not always in the right direction. We have changed plans and will not be grooming tonight. What snow remains at Prospect is suitable only for "adventure skiing" which means yes you will sometimes have to hop along sections of (hopefully fast) grass. Not the news we'd hoped to post but better to face the reality in a ski report than be surprised upon arrival.
Reported on Apr 11, 2026 at 6:20 PM by Ellen
Ellis River Corridor +
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
11. Dollof Place Run | 0.46km | G | |||
13. Wifferdill | 0.6km | G T | |||
17a. South Ellis River Trail | 2.82km | G T | |||
17b. North Ellis River Trail | 5.92km | G T | |||
27. Lee's Connection | 0.21km | G | |||
33. Kellog Trail | 1.82km | G | |||
34. Maple Mountain Loop | 2.76km | G | |||
35. Thom's Reach | 1.01km | G | |||
36. The Bengt | 1.6km | G T | |||
37. Keeney Trail | 5.61km | G T | |||
38a. South Hall Trail | 4.13km | G T | |||
38b. North Hall Trail | 5.83km | G | |||
40. River Bank Loop | 0.99km | G T |
Central Village Trails +
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
19. Graustein Loop | 1.49km | G | |||
24. Jackson Village Trail | 1.54km | G | |||
26. Kissing Bridge Trail | 0.84km | G | |||
39. Swamp Run | 0.29km | G | |||
41. Troll Trail | 1.26km | G | |||
44a. Wentworth Resort North | 1.16km | G T | |||
44b. Wentworth Resort South | 2.93km | G T | |||
53. Yodel Trail | 1.15km | G T |
Upper Village Trails +
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
10. Eagle Mountain Fields | 2.66km | G T | |||
20. Henry | 1.1km | G T | |||
46a. Wildcat Valley Fields | 0.35km | G | |||
51. Woodchuck Trail | 2.45km | G T | |||
55. Alice's Alley | 0.86km | G | |||
60. The Wave | 1.05km | G T | |||
61. Betty Whitney Trail | 1.91km | G | |||
8. John | 2.46km | G |
Prospect Farm Trails +
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
23. Hall's Ledge Overlook | 0.46km | G | |||
28. Marsh Brook Trail | 1.12km | G | |||
46. Wildcat Valley Trail | 8.66km | G | |||
5a. Boggy Brook Trail | 3.43km | G T | |||
63. Beaver Bog Trail | 1.3km | G | |||
64. Orchard Trail | 1km | G T | |||
65. Quail Trail | 2.8km | G T | |||
66. Carter Notch Spur | 0.78km | G | |||
68. Beth Hendrick Trail | 0.43km | G | |||
69. Hubs Loop | 0.73km | G | |||
9. Dana Place Trail | 1.36km | G |
East Pasture Network +
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
1. Bald Land Trail | 1.64km | G | |||
15. East Pasture Trail | 3.11km | G T | |||
1a. Bald Land Spur | 0.51km | G | |||
2. Black Mountain Cabin | 2.69km | G | |||
52. Woodland Trail | 4.7km | G | |||
62. Windy Hill Trail | 0.78km | G | |||
67. Windy Hill Fields | 1.37km | G | |||
East Pasture Loop | 9.53km | G |

