September 2 - a couple of days left to grab last year's gear at a little discount.
New product should start arriving soon - so we're wicked excited. We'll let you know when the bulk of it is here.
Trails are good to walk (free) and bike ($20) daily through the middle of October.
-Nate
Sunday update!
Still waiting for the white stuff. Ski shop hours are weekends 9am - 4pm or weekday by appointment. Just email [email protected] or call 603-466-2333 to schedule.
Skiers Open House coming right up!! November 21, 1pm - 7pm. Storewide sale and fun hang. Come thirsty!

This time last year, we were skiing 10k! Not so much today...but it is SNOWING. Hopes for more snow this week so we can open the trails on December 6th. Stay tuned for more updates. The ski shop is now open 7 days a week, so you can get your skis waxed or grab new gear and season passes.
Hope to ski you soon! Nate
Great Glen Trails Outdoor Center
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Aqueduct Loop | 4.18km | |||
Autoroad | 6.61km | |||
Bellows Loop | 0.98km | |||
Bent Nail | 0.77km | |||
Blueberry Buckle | 0.18km | |||
Blueberry Hill | 0.49km | |||
Caddidlehopper | 0.17km | |||
Caddidlehopper / Pipsqueak Connector | 0.04km | |||
Clementine Wash | 0.73km | |||
Coupure | 0.29km | |||
Curl E Que | 0.48km | |||
Dancer | 0.45km | |||
Dragon / Wishbone Singletrack | 0.14km | |||
Dragon Corridor | 1.41km | |||
Drifter | 0.6km | |||
Dugway Trace | 1.12km | |||
Fuzzbottom Brake | 0.51km | |||
Glen Amble | 0.54km | |||
Grassy Up / Down | 0.06km | |||
Great Grumpy Grade | 1.36km | |||
Grumpy - Upper | 0.65km | |||
Hairball Passage | 0.22km | |||
Hiccup | 0.16km | |||
Libby Trace | 1.07km | |||
Moose Alley | 0.14km | |||
Moose Alley | ||||
Nat's Ramble | 0.2km | |||
Nordic Meister Long Course Race Loop C | 5.72km | |||
Outback | 1.07km | |||
Peacemaker | 0.39km | |||
Pipsqueak | 0.21km | |||
Sage's Path | 0.49km | |||
Sidehill | 0.53km | |||
Skate Lanes | 0.96km | |||
Sluice Track | 0.82km | |||
Split Rock Passage | 0.18km | |||
Stadium | 0.14km | |||
Starfire Ridge | 1.94km | |||
Teaching Area | 0.04km | |||
Thumper | 1.6km | |||
Tubing Hill | 0.06km | |||
Twitcher | 0.24km | |||
Up Up and Away | 1.15km | |||
Whiplash | 0.51km | |||
Wilding | 0.49km | |||
Wishbone Slip | 0.48km |

