
4 inches of heavy snow overnight. Warm temps limited grooming opportunities, but we were able to groom and track the ham branch loop, airfield, and trails behind the Inn
Reported on Feb 21, 2026 at 5:28 PM by Andrew
Franconia Inn & Outdoor Center
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Air Field | 1.33km | |||
Bear Run | 0.92km | |||
Beaver Bend | 0.65km | |||
Fiji | 1.65km | |||
Flat Track Circle | 2.56km | |||
Glide Path | 0.46km | |||
Ham Branch Trail | 4.94km | |||
Inn Access | 0.19km | |||
Lovett's Inn | 0.71km | |||
Maryellen's Way | 0.66km | |||
Middle Earth | 2.3km | |||
Neville's Turn | 0.25km | |||
Old Mittersill Road | 1.44km | |||
Ridge Run | 1.29km | |||
River Run | 2.51km | |||
Swiss Border | 0.12km | |||
Timber Alley | 1.1km | |||
Tucker Brook Trail | 0.47km | |||
Von Ryans Express | 0.85km |

