Done for now - got quite warm over the weekend. Call if you need something from the Lodge. We may groom again if we get the snow for it.
Reported on Mar 8, 2026 at 11:05 PM by Mark

Homestake Lodge
All
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
700 Fence Posts | 0.17km | |||
Behind the Yurt | 0.27km | |||
Black Elk | 1.25km | |||
Busy Beavers | 4.12km | |||
Busy Beavers Loop R | 5.49km | |||
Cart Path | 1.78km | |||
Dam Cutoff | 0.1km | |||
Doggy Prospectors | 0.41km | |||
Donut Hole | 0.97km | |||
Double Bubble | 1.16km | |||
El Conquistador | 1.02km | |||
FS 240 | 0.9km | |||
Granite Grunt | 0.91km | |||
High Road | 1.82km | |||
High Road Shortcut | ||||
Light Me Up | 1.51km | |||
Lollipop | 0.3km | |||
Mandy's Meadow | 1.49km | |||
Manmade Loop | 0.44km | |||
Meadow Road | 0.76km | |||
Mellow Meander | 1.17km | |||
New Trail | 0.62km | |||
Prospectors | 1.8km | |||
Sursum Diorsum | 0.88km | |||
The Easy Route R | 2.73km | |||
The Pass | 2.31km | |||
The Pass Route R | 3.15km | |||
The Pasture | 0.19km | |||
Up Up Up | 0.3km | |||
Xcelerator | 0.8km | |||
Yooper Looper | 0.16km |

