
The trails are closed. We had a few adventurous souls out yesterday eaking out the last of the skiing. We will be around working on wrapping up operations, and might be at the trail center. We will not be checking trails, or available for any emergencies. While we have spring conditions you might be tempted to go out, please be sensible and if the trails are muddy, please save them for the spring and summer use.
Thanks for a great season.
Reported on Mar 13, 2026 at 11:49 AM by AndyB
A trail pass is required to access the trails and can be purchased at the Winter Trail Center at the Bethel Resort & Suites (next to Millbrook Tavern)
Please, no walking on groomed trails. The trails are for Nordic skiing, snowshoeing, and fat biking only. Thanks in advance.
Updated Feb 5, 2025 at 3:56 PM by Karla
Bethel Village Ski Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Corkscrew | 2.11km | |||
Dick's Best Guess | 0.67km | |||
Dog Days | 1.18km | |||
Dog Days Extension | 0.06km | |||
Grover's Grind | 2.26km | |||
Grover's Hill Summit | 0.81km | |||
Hare Cut | 0.18km | |||
Hemlock Drop | 0.1km | |||
I-95 | 2.73km | |||
Mill Brook | 3.37km | |||
Moose | 1.4km | |||
Paradise Hill | 0.94km | |||
Pasture Path | 0.78km | |||
Percolator | 0.43km | |||
Skyline | 0.7km | |||
Tea Time | 0.25km | |||
The Drop | 0.33km | |||
Tibbetts Loop | 3.38km | |||
Uncorked | 1.66km |
Pine Hill Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Back K | 1.23km | |||
Connector | 0.85km | |||
Cutoff | 0.06km | |||
Dick's Delight | 0.18km | |||
Hammer On! | 0.17km | |||
Hemlock Hollow | 0.34km | |||
Jeremy's Jaunt | 0.24km | |||
Lord's Way | 0.68km | |||
Mac's Classic | 0.41km | |||
Marvin's Gardens | 0.54km | |||
Ordway Connector | 0.28km | |||
Ordway Loop | 2.1km | |||
Ordway Upper Field | 0.54km | |||
Pine Hill Connector | 0.58km | |||
Pine Hill Lower Loop | 2.53km | |||
Range | 0.11km | |||
Ribbon Tree | 0.1km | |||
Speed Spoke | 0.32km | |||
Spring Hill Trail | 0.6km | |||
Sprint | 0.29km | |||
Stadium | 0.27km | |||
Upper Loop | 1.61km |
Bethel Village Snowshoe & Fatbike Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Bingham Extension | 1.43km | |||
Bingham Loop | 1.29km | |||
Dam Loop | 1.39km | |||
Dog Days Connector | 0.14km | |||
Doughnut Loop | 0.86km | |||
FlufferNutter | 1.73km | |||
Helix | 4.87km | |||
Raw Sugar | 1.09km | |||
Tree Stand | 1.16km |

