Hiking Trails +
| ABC | Distance | Open | |
|---|---|---|---|
Coyote Tooth | 2.6km | ||
Nine Mile | 0.95km | ||
Totally Wired | 2.18km | ||
Waterfall | 3.07km |
MTB Singletracks +
| ABC | Distance | Open | |
|---|---|---|---|
Inner Loop | 1.78km | ||
Outback | 3.55km | ||
Peter's | 3.07km | ||
Ridgeview | 2.08km |
Gravel Paths +
| ABC | Distance | Open | |
|---|---|---|---|
Core Loop | 3.68km | ||
Fitness Loop | 1.18km | ||
Fraser-Granby Trail | 1.37km | ||
North Core Trail | 1.49km | ||
Sunset | 1.89km |
Unmaintained Multi-use Trails +
| ABC | Distance | Open | |
|---|---|---|---|
Audun | 2.33km | ||
Bamse | 3.99km | ||
Biathlon | 0.46km | ||
Blue Ridge Overlook | 1.13km | ||
Cranmer | 2.65km | ||
Davis | 0.29km | ||
Eagle Valley | 1.27km | ||
Gaskill | 0.73km | ||
Heckman | 1.98km | ||
Homestead | 2.13km | ||
Just | 4.25km | ||
Keenan | 1.29km | ||
Larson | 1.07km | ||
Log Trail | 0.45km | ||
Loppet | 1.27km | ||
Loppet's Trail | 1.31km | ||
Lower Youngs | 1.72km | ||
Mill Gulch | 1.52km | ||
Nice 'n Easy | 1.29km | ||
Outer Audun | 1.76km | ||
Outer Just | 3.16km | ||
Over The Hill | 2.16km | ||
Pole Creek | 1.54km | ||
Sleepy Hollow | 1.41km | ||
Slim Jim | 3.1km | ||
Sunset | 2.6km | ||
Swenson | 1.24km | ||
Ten Mile Creek | 2.16km | ||
Through The Woods | 0.95km | ||
Upper Youngs | 0.38km | ||
Wild Turkey | 0.67km | ||
Wilson | 1.44km |
Roads +
| ABC | Distance | Open | |
|---|---|---|---|
CR53 | 15.78km | ||
Highway 40 | 0.99km | ||
Roads | 9.87km |


