| Warmer conditions have deteriorated the trail; no further grooming will be done this season. | 2.64km | | |
| Warmer conditions have deteriorated the trail; no further grooming will be done this season. | 2.91km | | |
| Warmer conditions have deteriorated the trail; no further grooming will be done this season. | 3.27km | | |
| Warmer conditions have deteriorated the trail; no further grooming will be done this season. | 1.34km | | |
| Warmer conditions have deteriorated the trail in places; no further grooming will be done this season. | 6.48km | | |
| Warmer conditions have deteriorated the trail in places; no further grooming will be done this season. | 3.43km | | |
| Scott-Ray (Alternative) Trail
Warmer conditions have deteriorated the trail in places; no further grooming will be done this season. | 1.95km | | |
| Warmer conditions have deteriorated the trail; no further grooming will be done this season. | 9.4km | | |
| Warmer conditions have deteriorated the trail; no further grooming will be done this season. | 4.3km | | |
| Warmer conditions have deteriorated the trail; no further grooming will be done this season. | 2.93km | | |