Today is the first day it's going to feel a bit more like spring out there! We got more snow late yesterday so josh is out freshening up yesterdays groom with the ginzu. Today is the final day for 2026. What a ride - thank you all!
Snowfall 24h 8.0cm
Current Conditions Overcast
Reported on Mar 29, 2026 at 11:29 AM by Deanna H Nordic Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Bas' Bypass | 3km | |||
Belleau Lake | 5.16km | |||
Cora's Crossing | 1.49km | |||
Dustin | 0.89km | |||
Erling Strom | 2.73km | |||
Eva's Way | 0.5km | |||
Evans Lake | 5.31km | |||
Frozen Waterfall | 1.03km | |||
Hakon Lien | 7.32km | |||
Hannes' Trail | 1.24km | |||
Homerun Hill | 1.4km | |||
Interlochen | 1.12km | |||
Jackrabbit | 2.98km | |||
Julie's Trail | 0.62km | |||
King Mountain | 4.48km | |||
Lapointe Lake | 3.56km | |||
McGuffin | 2.19km | |||
North Sayer | 1.09km | |||
Peterson | 7.84km | |||
Pickard Lake | 3.92km | |||
Pyykonen Pass | 2.09km | |||
Roth | 2.79km | |||
Sam Lake | 1.59km | |||
Sayer Creek | 2.43km | |||
Sayer Lake | 2.25km | |||
Tier Lake | 5.51km | |||
Trapper's Trail | 4.64km | |||
Walker Lake | 2.07km | |||
Walker Lake Return | 1.54km | |||
West Peak | 1.35km |
Snowshoe Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Cedar Cliff Loop | 0.9km | |||
Creekside Trail | 4.96km | |||
Howard's Loop | 1.55km | |||
King Mtn Snowshoe | 4.29km | |||
Lucie's Mukluks Loop | 1.02km | |||
Otter Trail | 0.8km | |||
Voyageur Trail | 1.43km |

